The Reform Temple of Forest Hills offers several beautiful event spaces for your simcha or gathering. Whether you are celebrating a b’nai mitzvah or wedding, or hosting any other event, our expansive Ballroom and intimate Garden Room, complemented by an outdoor space, are wonderful settings for special events.
We also have an Educational Wing available for rental (school hours) by daycare centers, schools, and summer camps.
We look forward to helping you with your plans. For more information or to arrange a tour, please contact our office at (718) 261-2900 or email our Office Administrator Nicquana Howard at .
Our modern sanctuary is a sacred space for worship and cultural enrichment. It features traditional and modern amenities, including beautiful stained glass windows and a wooden Torah ark, alongside comfortable and flexible seating, a Yamaha baby grand piano, noteworthy acoustics, a modern sound system, live-streaming capabilities, and projection screens for presentations.
| Member | Non-member | |
| Baby Naming during regular services* | $225 | $225 |
| Baby Naming outside regular services | $275 | $550 |
| Bris | $275 | $550 |
| Wedding | Free | $1,000 |
| Bar/Bat Mitzvah | ** | N/A |
*Oneg Fee $225
**Fees explained in BM Handbook




Our spacious ballroom features 20 foot high ceilings, carpeting, a stage, and a dance floor. Half Ballroom Rental Available.
| Member | Non-member | |
| Kiddush (max 3 hours) | $700 | $1,400 |
| Kiddush (max 3 hours)-Use of 1/2 of room | $350 | $700 |
| Fully Catered (max 5 hours) up to 100 attendees | $1,100 | $2,100 |
| Each additional hour (rounded up from beginning of each hour) | $220 | $420 |
| Fully Catered (max 5 hours) over 100-200 attendees or more | $2,000 | $3,000 |
| Each additional hour (rounded up from beginning of each hour) | $400 | $600 |


Our Garden Room, complemented by an outdoor space, is ideal for smaller gatherings or meetings. Max 30 people.
| Member | Non-Member | ||
| General Single-Time Use | No food other than basic refreshments/snacks | ||
| Group Meetings up to 200 attendees | $1,200 | $1,600 | Max 100 people; max 3 hrs including set-up and breakdown |
| Group Meetings up to 50% Ballroom | $600 | $800 | Max 100 people; max 3 hrs including set-up and breakdown |
| Each additional hour (rounded up from beginning of each hr) | $150 | $200 | |
| Small Meetings up to 25% of Ballroom | $300 | $400 | Max 60 people; max 3 hrs including set-up and breakdown |
| Each additional hour (rounded up from beginning of each hr) | $100 | $133 | |
| Garden Room | $450 | $600 | Max 25 people; max 3 hrs including set-up and breakdown |
| Each additional hour (rounded up from beginning of each hr) | $150 | $200 | |
| Multiple-Time Use (minimum 1/month, minimum 5 total) | |||
| Up to 50% of Ballroom (per session) | $260 | $300 | Max 80 people; max 3 hrs including set-up and breakdown |
| Up to 25% of Ballroom (per session) | $130 | $150 | Max 30 people; max 3 hrs including set-up and breakdown |
| Additional Fee if need to open building (per session) | $75 | $100 | |
| Additional Fee if need to open building (Hourly Rate) | $160 | $175 | In addition to hourly fee set forth above |
Mandatory:
Optional:
